NOMBRE | CLAVE PLAZA | CLAVE CENTRO TRABAJO | NOMBRE CENTRO TRABAJO | FECHA INICIO NOMBRAMIENTO | FECHA FIN NOMBRAMIENTO |
ELIZABETH JOSEFINA ALVAREZ CASTILLO | 076719E7307060020019 | 14DNL0001G | CENTRO REGIONAL DE EDUCACION NORMAL | 16/11/2013 | 15/11/2017 |
JUAN ATANACIO CARDENAS | 071251E0281000124465 | 14DPR1669G | CARLOS GONZALEZ PEÑA | 01/10/1986 | 15/11/2017 |
JUAN ATANACIO CARDENAS | 076712E0281000140422 | 14DPR3449I | AGUSTIN YAÑEZ | 01/11/1990 | 15/11/2017 |
IRMA GRICELDA ADAME GONZALEZ | 076713E2401090000178 | 14DES0070O | JOSE MA LUIS MORA | 16/08/2015 | 30/11/2017 |
LUIS CUTBERTO ALVARADO RAMIREZ | 076713E0363030144878 | 14DES0123C | MARTIN RAMIREZ | 16/08/2017 | 30/09/2017 |
FRANCISCO JAVIER ARTEAGA ESPINOSA | 074814E0763030141405 | 14DST0040M | ESCUELA SECUNDARIA TECNICA 40 | 01/01/2013 | 15/11/2017 |
FRANCISCO JAVIER ARTEAGA ESPINOSA | 074814E0763030141406 | 14DST0040M | ESCUELA SECUNDARIA TECNICA 40 | 01/01/2013 | 15/11/2017 |
FRANCISCO JAVIER ARTEAGA ESPINOSA | 074814E0763040140937 | 14DST0040M | ESCUELA SECUNDARIA TECNICA 40 | 01/01/2014 | 15/11/2017 |
FRANCISCO JAVIER ARTEAGA ESPINOSA | 074814E0763100140451 | 14DST0040M | ESCUELA SECUNDARIA TECNICA 40 | 01/01/2013 | 15/11/2017 |
YVONNE AVELAR GARCIA | 071411E0181000500832 | 14DJN0597G | LOPEZ COTILLA | 01/09/2015 | 15/10/2017 |
ANDRES AVILA URZUA | 074814E0465040140321 | 14DST0072E | ESCUELA SECUNDARIA TECNICA 72 | 16/09/2017 | 15/11/2017 |
ANDRES AVILA URZUA | 074814E1067020140760 | 14DST0072E | ESCUELA SECUNDARIA TECNICA 72 | 16/09/2017 | 15/11/2017 |
HELEODORO ASTORGA MENDOZA | 076713E0363010140627 | 14DES0031M | MA GUADALUPE ESCOTO MAGAÑA | 01/03/2014 | 30/11/2017 |
HELEODORO ASTORGA MENDOZA | 076713E0363020140574 | 14DES0031M | MA GUADALUPE ESCOTO MAGAÑA | 01/09/1997 | 30/11/2017 |
HELEODORO ASTORGA MENDOZA | 076713E0363070140195 | 14DES0031M | MA GUADALUPE ESCOTO MAGAÑA | 16/05/1988 | 30/11/2017 |
HELEODORO ASTORGA MENDOZA | 076713E0363070140203 | 14DES0031M | MA GUADALUPE ESCOTO MAGAÑA | 01/11/1987 | 30/11/2017 |
HELEODORO ASTORGA MENDOZA | 076713E0363070140204 | 14DES0031M | MA GUADALUPE ESCOTO MAGAÑA | 01/11/1987 | 30/11/2017 |
HELEODORO ASTORGA MENDOZA | 076713E0363070140205 | 14DES0031M | MA GUADALUPE ESCOTO MAGAÑA | 01/11/1987 | 30/11/2017 |
HELEODORO ASTORGA MENDOZA | 076713E0365060000650 | 14DES0031M | MA GUADALUPE ESCOTO MAGAÑA | 16/02/1994 | 30/11/2017 |
IRMA ALONSO ORTIZ | 074814E0463050143651 | 14DST0031E | SECUNDARIA TECNICA 31 | 01/09/2013 | 15/11/2017 |
MA LOURDES AGUIRRE BOLIVAR | 076713E0365060000853 | 14DES0058T | ESCUELA SECUNDARIA FEDERAL 40 | 16/01/2014 | 15/10/2017 |
MA LOURDES AGUIRRE BOLIVAR | 076713E0371040000001 | 14DES0058T | ESCUELA SECUNDARIA FEDERAL 40 | 16/01/2014 | 15/11/2017 |
MARIA DE JESUS AGUIAR CASTILLO | 076721E0181000140130 | 14DJN0847W | ANAHUAC | 01/03/1995 | 30/11/2017 |
PEDRO AGUAYO MANZO | 074814E0463020141824 | 14DST0118J | ESCUELA SECUNDARIA TECNICA 51 | 16/02/2016 | 15/11/2017 |
PEDRO AGUAYO MANZO | 074814E0463020145172 | 14DST0118J | ESCUELA SECUNDARIA TECNICA 51 | 16/02/2016 | 15/11/2017 |
JAVIER BARBA MORALES | 076712E0281000006010 | 14DPR2456L | CHAPULTEPEC | 01/10/1992 | 30/09/2017 |
LEONARDO DANIEL BALDERRAMA RODRIGUEZ | 074814E0463030145623 | 14DST0100K | ESCUELA SECUNDARIA TECNICA 100 | 16/08/2017 | 31/10/2017 |
JOHNATAN CANEK BARAJAS VAZQUEZ | 074814E0463040144547 | 14DST0061Z | SEVERIANO CASILLAS RAMIREZ | 16/09/2017 | 15/12/2017 |
PAULINA ESTIBALI BERZUNZA MAURICIO | 076713E0363070000559 | 14DES0059S | ENRIQUE GONZALEZ MARTINEZ | 01/09/2017 | 30/11/2017 |
MIGUEL ANGEL BRIONES BAÑUELOS | 074814E0465100140039 | 14DST0004H | IDOLINA GAONA DE COSIO | 01/01/2016 | 31/10/2017 |
ROSA MARIA DE GUADALUPE CAMACHO AGUILAR | 076713E0363030000279 | 14DES0064D | MIGUEL HIDALGO Y COSTILLA | 01/09/2016 | 30/09/2017 |
ROSA MARIA DE GUADALUPE CAMACHO AGUILAR | 076713E0363030140237 | 14DES0064D | MIGUEL HIDALGO Y COSTILLA | 01/09/2016 | 30/09/2017 |
ROSA ELENA CAMPECHANO CONTRERAS | 074814E0463080144954 | 14DST0136Z | ESCUELA SECUNDARIA TECNICA 121 | 16/05/2011 | 15/10/2017 |
VANIA DAFNE CARRANZA FIERROS | 076713E0363020140409 | 14DES0076I | ADOLFO LOPEZ MATEOS | 01/09/2017 | 15/12/2017 |
VANIA DAFNE CARRANZA FIERROS | 076713E0363020143388 | 14DES0076I | ADOLFO LOPEZ MATEOS | 01/09/2017 | 15/12/2017 |
JOSE AARON CHAVARRIA LOPEZ | 076712E0281000002748 | 14DPR4156B | SILVESTRE VARGAS | 01/10/2017 | 15/12/2017 |
EMA PAULINA CANELA TORRES | 076713E2401090000174 | 14DES0052Z | RAFAEL RAMIREZ | 16/01/2014 | 30/11/2017 |
CAREN LILIANA CHAN VITAL | 076713E2401090000017 | 14DES0058T | ESCUELA SECUNDARIA FEDERAL 40 | 16/02/2014 | 15/10/2017 |
CYNTIA JIMENA CARDENAS VILLA | 074814E0463020141515 | 14DST0093R | ESCUELA SECUNDARIA TECNICA 93 | 01/11/2015 | 30/11/2017 |
NESTOR ENR COLES CASTELLANOS | 074814E1067020140780 | 14DST0096O | ESCUELA SECUNDARIA TECNICA 96 | 01/09/2015 | 30/09/2017 |
PEDRO CORTEZ DIAZ | 071412E0281000501494 | 14DPR2497L | JUAN ESCUTIA | 01/09/1994 | 15/10/2017 |
DE ALBA JULIO CESAR CORTES GARCIA | 076717E9007000030024 | 14DUP0005I | UNIVERSIDAD PEDAGOGICA NACIONAL 144 | 16/08/2012 | 15/11/2017 |
ALVARO COVARRUBIAS HERNANDEZ | 071251E0281000093947 | 14DPR3241S | MIGUEL ANGEL COVARRUBIAS | 01/01/2006 | 15/11/2017 |
ALVARO COVARRUBIAS HERNANDEZ | 076712E0281000004832 | 14DPR2898G | RAMON DURAN | 01/01/1993 | 15/11/2017 |
GENARO CONTRERAS MORALES | 071412E0281000501253 | 14DPR2532A | SALVADOR VARELA RESENDIZ | 01/09/2015 | 15/12/2017 |
PERLA LUCINA CRUZ GORDIAN | 074814E0463030146286 | 14DST0145G | ESCUELA SECUNDARIA TECNICA 137 | 01/11/2015 | 31/10/2017 |
ELVA ELIZABETH CUEVAS OCHOA | 074814E0461060140001 | 14DST0038Y | ESCUELA SECUNDARIA TECNICA 38 | 16/08/2017 | 30/11/2017 |
ELVA ELIZABETH CUEVAS OCHOA | 074814E0463010142293 | 14DST0009C | ESCUELA SECUNDARIA TECNICA 9 | 16/01/2013 | 30/11/2017 |
ELVA ELIZABETH CUEVAS OCHOA | 074814E0463050140100 | 14DST0105F | ESCUELA SECUNDARIA TECNICA 105 | 16/08/2017 | 30/11/2017 |
ELVA ELIZABETH CUEVAS OCHOA | 074814E0463050140101 | 14DST0053Q | ESCUELA SECUNDARIA TECNICA 127 | 16/08/2017 | 30/11/2017 |
ELVA ELIZABETH CUEVAS OCHOA | 074814E0463050140243 | 14DST0038Y | ESCUELA SECUNDARIA TECNICA 38 | 16/08/2017 | 30/11/2017 |
ELVA ELIZABETH CUEVAS OCHOA | 074814E0463070141084 | 14DST0009C | ESCUELA SECUNDARIA TECNICA 9 | 16/01/2013 | 30/11/2017 |
ELVA ELIZABETH CUEVAS OCHOA | 074814E0465020141731 | 14DST0078Z | ESCUELA SECUNDARIA TECNICA 78 | 16/08/2017 | 30/11/2017 |
JORGE DE LA CRUZ RODRIGUEZ | 074814E0463010141461 | 14DST0063X | BASILIO VADILLO | 16/05/2014 | 30/11/2017 |
JORGE DE LA CRUZ RODRIGUEZ | 074814E0463030142145 | 14DST0063X | BASILIO VADILLO | 16/05/2014 | 15/11/2017 |
SANDRA DAVID HERNANDEZ | 076713E0363020000337 | 14DES0022E | GREGORIO TORRES QUINTERO | 01/01/2015 | 15/12/2017 |
SUSANA DELGADILLO RUVALCABA | 071251E0281000135946 | 14DPR0950Z | BENITO JUAREZ | 16/08/2016 | 15/11/2017 |
MANUEL ALEJANDRO DIAZ ALVAREZ | 074814E0465030141279 | 14DST0047F | ESCUELA SECUNDARIA TECNICA 115 | 16/09/2017 | 31/10/2017 |
MANUEL ALEJANDRO DIAZ ALVAREZ | 074814E0465050140162 | 14DST0047F | ESCUELA SECUNDARIA TECNICA 115 | 16/09/2017 | 31/10/2017 |
MANUEL ALEJANDRO DIAZ ALVAREZ | 074814E0465080140578 | 14DST0047F | ESCUELA SECUNDARIA TECNICA 115 | 16/09/2017 | 31/10/2017 |
ALFONSO JOSE DURAN CANO | 076738E7903040710002 | 14FMP0039O | CENTRO DE MEJORAMIENTO PROFESIONAL DEL MAGISTERIO | 16/09/2013 | 15/12/2017 |
JOSE ROBERTO ESTEBAN GARCIA | 076719E7007000020026 | 14DNL0001G | CENTRO REGIONAL DE EDUCACION NORMAL | 01/02/2014 | 15/11/2017 |
JUAN PABLO ELIZARRARAS MIRAMONTES | 076712E0281000003083 | 14DPR2517I | VICENTE GUERRERO | 01/02/2016 | 15/11/2017 |
DEA CITLALLIN FAJARDO GUZMAN | 074814E0465070140085 | 14DST0164V | ESCUELA SECUNDARIA TECNICA | 01/11/1991 | 15/11/2017 |
CHRISTIAN FERNANDO FERNANDEZ ACEVES | 074814E0463050142126 | 14DST0080N | ESCUELA SECUNDARIA TECNICA 80 | 16/02/2015 | 31/10/2017 |
BERTHA ALICIA FLORES GOMEZ | 076712E0281000002870 | 14DPR2345G | MARGARITA MAZA DE JUAREZ | 16/10/1989 | 15/11/2017 |
OSCAR ARMANDO FLORES REYES | 076713E0365010140051 | 14DES0103P | HEROES DE NACOZARI | 01/01/2014 | 31/10/2017 |
OSCAR ARMANDO FLORES REYES | 076713E0365020140041 | 14DES0103P | HEROES DE NACOZARI | 01/01/2014 | 15/11/2017 |
ABEL GARCIA DURAN | 076713E0763020000158 | 14DES0031M | MA GUADALUPE ESCOTO MAGAÑA | 01/03/1995 | 15/11/2017 |
VALERIA GUADALUPE GRANADOS NAVA | 074814E0463030141398 | 14DST0114N | ESCUELA SECUNDARIA TECNICA 114 | 16/09/2017 | 30/11/2017 |
RENE GARCIA RIVERA | 076713E0363010140572 | 14DES0015V | ESCUELA SECUNDARIA FEDERAL 65 | 01/01/2015 | 15/11/2017 |
STELA LIVIER GARCIA SANTIAGO | 076721E0181000140068 | 14DJN1270J | 5 DE mayo | 16/08/2017 | 30/11/2017 |
LUCIA GARCIA VALENCIA | 071412E0281000504305 | 14DPR2586E | TIERRA Y LIBERTAD | 01/10/2017 | 30/11/2017 |
SANDRA GOMEZ ARELLANO | 076713E0363010142580 | 14DES0127Z | FRANCISCO QUINTANILLA | 01/09/2017 | 30/11/2017 |
SANDRA GOMEZ ARELLANO | 076713E0363010142595 | 14DES0126Z | JUAN NEPOMUCENO SANROMAN | 01/09/2017 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463020140810 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 16/08/2011 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463020140811 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 16/11/1999 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463020140818 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 01/01/2013 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463020140819 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 01/01/2013 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463020140820 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 01/01/2013 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463030141312 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 16/08/2011 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463030143715 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 01/06/2007 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463040140354 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 01/01/2013 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463040141943 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 16/08/2014 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463040142391 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 01/01/2013 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463050140633 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 01/06/2007 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0463060140570 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 01/09/1987 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0465010140541 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 16/04/2014 | 30/11/2017 |
MARICELA GONZALEZ CABRALES | 074814E0465020140311 | 14DST0002J | ESCUELA SECUNDARIA TECNICA 2 | 16/01/1998 | 30/11/2017 |
RENE HUMBERTO GONZALEZ GOMEZ | 076712E0221000000379 | 14DPR3627V | ELENA SERRANO GUZMAN | 16/08/2017 | 15/12/2017 |
MARIA ALBA GOMEZ HERNANDEZ | 076721E0181000002690 | 14DJN0732V | JAIME TORRES BODET | 01/09/1985 | 15/11/2017 |
MARIA DE LOURDES GONZALEZ HERNANDEZ | 074814E1067020140780 | 14DST0096O | ESCUELA SECUNDARIA TECNICA 96 | 01/09/1991 | 30/09/2017 |
JORGE SAMUEL GONZALEZ IBARRA | 074814E0465040140332 | 14DST0024V | ESCUELA SECUNDARIA TECNICA 24 | 01/06/2016 | 15/11/2017 |
JORGE SAMUEL GONZALEZ IBARRA | 074814E0465040140333 | 14DST0024V | ESCUELA SECUNDARIA TECNICA 24 | 01/06/2016 | 15/11/2017 |
ELVIRA GONZALEZ MONTES | 074814E0463020140855 | 14DST0099L | ESCUELA SECUNDARIA TECNICA 99 | 01/09/1987 | 31/10/2017 |
ANTONIO GONZALEZ ORTIZ | 071429E0466050140014 | 14DST0017L | ESCUELA SECUNDARIA TECNICA 17 | 16/12/1995 | 15/11/2017 |
ANTONIO GONZALEZ ORTIZ | 074814E0463040140046 | 14DST0017L | ESCUELA SECUNDARIA TECNICA 17 | 16/12/1995 | 15/11/2017 |
ANTONIO GONZALEZ ORTIZ | 074814E0465030140318 | 14DST0017L | ESCUELA SECUNDARIA TECNICA 17 | 01/02/1996 | 15/11/2017 |
ANTONIO GONZALEZ ORTIZ | 074814E0465040140247 | 14DST0017L | ESCUELA SECUNDARIA TECNICA 17 | 01/02/1996 | 15/11/2017 |
ANTONIO GONZALEZ ORTIZ | 074814E0465040140248 | 14DST0017L | ESCUELA SECUNDARIA TECNICA 17 | 01/02/1996 | 15/11/2017 |
ANTONIO GONZALEZ ORTIZ | 074814E0465040140249 | 14DST0017L | ESCUELA SECUNDARIA TECNICA 17 | 16/12/1995 | 15/11/2017 |
ALEJANDRA MIROSLAVA GONZALEZ ORTEGA | 071412E0281000504034 | 14DPR0228D | BENITO JUAREZ | 16/10/2015 | 15/11/2017 |
SONIA GOVEA RODRIGUEZ | 076713E0363120000230 | 14DES0143Q | GERARDO MURILLO (DR ATL) | 16/08/2015 | 15/12/2017 |
ANA PAULINA GODOY SANCHEZ | 076712E0281000143030 | 14DPR3271M | LAZARO CARDENAS DEL RIO | 16/10/2017 | 31/10/2017 |
DARIO GOMEZ VAZQUEZ | 074814E0463320140022 | 14DST0168R | JUAN JOSE ARREOLA | 16/02/2016 | 15/10/2017 |
ANA BERTHA GUTIERREZ BRAVO | 076721E0197000140031 | 14DDI0004J | CENTRO DE DESARROLLO INFANTIL 1 | 01/01/2015 | 30/11/2017 |
PATRICIA GUZMAN CASILLAS | 076713E1067030140022 | 14DES0095X | JUAN RULFO | 16/08/2005 | 15/11/2017 |
GILBERTO GUZMAN MACIAS | 076712E0281000002110 | 14DPR0162L | LAZARO CARDENAS DEL RIO | 01/04/1990 | 15/11/2017 |
ELSA DEL SAGRARIO GUTIERREZ RUBIO | 076713E0363010140023 | 14DES0110Z | IRENE ROBLEDO GARCIA | 16/09/2015 | 31/10/2017 |
MARIA GUADALUPE HARO LARA | 076721E0181000140555 | 14DJN1452S | VOCES INFANTILES | 16/09/2015 | 15/11/2017 |
RAFAEL HERNANDEZ ARCE | 076712E0281000140826 | 14DPR2294Q | IGNACIO ZARAGOZA | 01/12/1991 | 30/09/2017 |
MARIA GUADALUPE HERRERA LEIJA | 076712E0281000143384 | 14DPR0228D | BENITO JUAREZ | 01/02/2016 | 15/11/2017 |
VICTOR MANUEL HERNANDEZ LEPE | 074814E0465010140595 | 14DST0046G | ESCUELA SECUNDARIA TECNICA 46 | 01/01/2016 | 30/11/2017 |
IRMA ANT HERMOSILLO MOSQUEDA | 071403S01807000100350 | 14DPR0320K | JOSE ANTONIO TORRES | 16/11/1990 | 30/09/2017 |
ALMA DEL ROSARIO HERNANDEZ ORTIZ | 076712E0281000002367 | 14DPR0763E | SALVADOR VARELA RESENDIZ | 01/01/2015 | 15/10/2017 |
SILVIA HERNANDEZ TORRES | 076721E0181000140447 | 14DJN1485J | YOLOTL | 01/11/1997 | 30/10/2017 |
BEATRIZ HIJAR MEDINA | 076717E9007000030040 | 14DUP0001M | UNIVERSIDAD PEDAGOGICA NACIONAL 142 | 16/01/2017 | 30/10/2017 |
ENRIQUE JASSO DOMINGUEZ | 071412E0281000502944 | 14DPR2048G | JOSE CLEMENTE OROZCO | 01/05/2013 | 30/10/2017 |
JOSE ALFREDO JIMENEZ CAMPOS | 074814E0463020141012 | 14DST0046G | ESCUELA SECUNDARIA TECNICA 46 | 01/10/2015 | 31/10/2017 |
JOSE ALFREDO JIMENEZ CAMPOS | 074814E0465030141217 | 14DST0046G | ESCUELA SECUNDARIA TECNICA 46 | 01/10/2015 | 31/10/2017 |
ELSA ADRIANA JIMENEZ ESPARZA | 076713E0363040001036 | 14DES0058T | ESCUELA SECUNDARIA FEDERAL 40 | 16/08/2014 | 15/10/2017 |
MARIA DEL ROSARIO JIMENEZ GOMEZ LOZA | 074814E0463020141012 | 14DST0046G | ESCUELA SECUNDARIA TECNICA 46 | 16/08/2016 | 30/09/2017 |
MARIA DEL ROSARIO JIMENEZ GOMEZ LOZA | 074814E0463020145446 | 14DST0055O | ESCUELA SECUNDARIA TECNICA 120 | 16/08/2016 | 30/09/2017 |
MARIA DEL ROSARIO JIMENEZ GOMEZ LOZA | 074814E0463030140461 | 14DST0046G | ESCUELA SECUNDARIA TECNICA 46 | 16/10/2016 | 30/09/2017 |
MARIA DEL ROSARIO JIMENEZ GOMEZ LOZA | 074814E0463060140724 | 14DST0046G | ESCUELA SECUNDARIA TECNICA 46 | 16/08/2016 | 30/09/2017 |
MARIA DEL ROSARIO JIMENEZ GOMEZ LOZA | 074814E0463060140774 | 14DST0046G | ESCUELA SECUNDARIA TECNICA 46 | 16/08/2016 | 30/09/2017 |
MARIA DEL ROSARIO JIMENEZ GOMEZ LOZA | 074814E0463060140775 | 14DST0046G | ESCUELA SECUNDARIA TECNICA 46 | 16/08/2016 | 30/09/2017 |
MARTHA PATRICIA JIMENEZ OROZCO | 074814E0463070140205 | 14DST0108C | ESCUELA SECUNDARIA TECNICA 47 | 16/09/2014 | 30/11/2017 |
JADEERA LIZET LAMAS AMEZQUITA | 076713E0363080000064 | 14DES0030N | IGNACIO M ALTAMIRANO | 01/09/2016 | 15/12/2017 |
LIZETTE LANDIN ALCARAZ | 076713E0363020000412 | 14DES0067A | EMILIANO ZAPATA | 16/10/2015 | 31/10/2017 |
MARIELA JANET LARIOS ARROYO | 074814E0463010140177 | 14DST0093R | ESCUELA SECUNDARIA TECNICA 93 | 01/09/2017 | 30/11/2017 |
MARIELA JANET LARIOS ARROYO | 074814E0463010141354 | 14DST0093R | ESCUELA SECUNDARIA TECNICA 93 | 01/09/2017 | 30/11/2017 |
MARIELA JANET LARIOS ARROYO | 074814E0463030141205 | 14DST0093R | ESCUELA SECUNDARIA TECNICA 93 | 01/09/2017 | 30/11/2017 |
MARIELA JANET LARIOS ARROYO | 074814E0463030145439 | 14DST0093R | ESCUELA SECUNDARIA TECNICA 93 | 01/09/2017 | 30/11/2017 |
MARIELA JANET LARIOS ARROYO | 074814E0465020141782 | 14DST0042K | ESCUELA SECUNDARIA TECNICA 42 | 01/09/2017 | 30/11/2017 |
MARIELA JANET LARIOS ARROYO | 074814E0465100141074 | 14DST0093R | ESCUELA SECUNDARIA TECNICA 93 | 01/09/2017 | 30/11/2017 |
MARIELA JANET LARIOS ARROYO | 074814E0763020141180 | 14DST0093R | ESCUELA SECUNDARIA TECNICA 93 | 01/09/2017 | 30/11/2017 |
OSCAR AURELIO LLAMAS BENITEZ | 076713E0365060140196 | 14DES0043R | PONCIANO ARRIAGA | 16/08/2017 | 15/11/2017 |
CLAUDIA JANETH LAZARITT RUIZ | 076719E7207000020111 | 14DNL0001G | CENTRO REGIONAL DE EDUCACION NORMAL | 16/11/2013 | 15/11/2017 |
VICENTE LEPE ALONSO | 071251E0281000128688 | 14DPR3000U | FERNANDO MONTES DE OCA | 01/01/1994 | 15/11/2017 |
JUAN ALBERTO LIMON URIBE | 074814E0463060140557 | 14DST0108C | ESCUELA SECUNDARIA TECNICA 47 | 16/11/2014 | 30/11/2017 |
DIANA HORTENSIA LOPEZ ALVAREZ | 076713E0365010140058 | 14DES0046O | FAUSTO T RODRIGUEZ | 16/08/2017 | 31/10/2017 |
CLAUDIA PATRICIA LOPEZ MARQUEZ | 076713E0363050141963 | 14DES0028Z | NEZAHUALCOYOTL | 16/08/2017 | 15/11/2017 |
FRANCISCO LOPEZ MATIAZ | 076779E2781300140212 | 14DTV0391D | FRANCISCO I MADERO | 01/01/1988 | 30/10/2017 |
EDUARDO LOMELI ROMAN | 076713E2401090000231 | 14DES0011Z | VALENTIN GOMEZ FARIAS | 01/01/2016 | 30/11/2017 |
SILVIA VELIA LOPEZ REYES | 076721E0181000141093 | 14DJN1839U | GABRIELA MISTRAL | 01/03/1990 | 30/09/2017 |
JOSE MANUEL LOPEZ VIGIL | 076712E0281000006831 | 14DPR2620V | SALVADOR LOPEZ CHAVEZ | 16/06/2000 | 15/11/2017 |
RUTH KARINA MARTINEZ BAUTISTA | 071251E0281000122635 | 14DPR3503M | FRANCISCO MARQUEZ | 01/02/2015 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363030141111 | 14DES0108K | PRISCILIANO SANCHEZ | 01/09/1995 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363030141114 | 14DES0108K | PRISCILIANO SANCHEZ | 16/10/1995 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363030141521 | 14DES0108K | PRISCILIANO SANCHEZ | 16/11/1996 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363030141522 | 14DES0108K | PRISCILIANO SANCHEZ | 16/11/1996 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363030141523 | 14DES0108K | PRISCILIANO SANCHEZ | 16/11/1996 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363030141524 | 14DES0108K | PRISCILIANO SANCHEZ | 16/11/1996 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363030141525 | 14DES0108K | PRISCILIANO SANCHEZ | 16/11/1996 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363050140681 | 14DES0108K | PRISCILIANO SANCHEZ | 16/11/1996 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363050140682 | 14DES0108K | PRISCILIANO SANCHEZ | 16/11/1996 | 15/11/2017 |
ALVARO MARTINEZ DE LA CRUZ | 076713E0363050140768 | 14DES0108K | PRISCILIANO SANCHEZ | 01/02/1998 | 15/11/2017 |
MARIA GUADALUPE MARTINEZ CURIEL | 071411E0181000500259 | 14DJN1706D | MANUEL ACUÑA | 01/09/1993 | 30/10/2017 |
PEDRO DAMIAN MARTINEZ CASTILLO | 074814E0463040140967 | 14DST0040M | ESCUELA SECUNDARIA TECNICA 40 | 01/12/2015 | 15/11/2017 |
PEDRO DAMIAN MARTINEZ CASTILLO | 074814E0465010140357 | 14DST0040M | ESCUELA SECUNDARIA TECNICA 40 | 01/12/2015 | 15/11/2017 |
ELIA RUTH MARTINEZ GONZALEZ | 071412E0281000501832 | 14DPR3818L | TIERRA Y LIBERTAD | 16/08/2017 | 15/12/2017 |
LEONARDO MARTINEZ GALVAN | 074814E0463030143741 | 14DST0129P | ESCUELA SECUNDARIA TECNICA 62 | 01/09/2015 | 15/11/2017 |
LUISA MARIA MACIAS ZUÑIGA | 074814E0465060140385 | 14DST0041L | ESCUELA SECUNDARIA TECNICA 44 | 01/02/2015 | 31/10/2017 |
SUSANA MEZA VILLEGAS | 076721E0181000140314 | 14DJN0203E | LEONA VICARIO | 01/12/1986 | 30/11/2017 |
JUAN CARLOS MICHEL LOPEZ | 076713E0363140000007 | 14DES0093Z | JOSE MA LUIS MORA | 01/02/1998 | 15/11/2017 |
JUAN CARLOS MICHEL LOPEZ | 076713E0363160000030 | 14DES0093Z | JOSE MA LUIS MORA | 01/09/1992 | 15/11/2017 |
JUAN CARLOS MICHEL LOPEZ | 076713E1067020000003 | 14DES0093Z | JOSE MA LUIS MORA | 01/01/2013 | 15/11/2017 |
NORMA LILIANA MONTAÑO ALMADA | 076713E0363010000140 | 14DES0102Q | GUILLERMO PRIETO | 16/08/2016 | 30/09/2017 |
GABRIELA ISABEL MORALES CASTRO | 076713E0363070140196 | 14DES0015V | ESCUELA SECUNDARIA FEDERAL 65 | 16/02/2014 | 15/10/2017 |
HILARIO MONTES FLORES | 076712E0281000001650 | 14DPR4163L | ANTONIO YAÑEZ JAUREGUI | 01/03/1995 | 30/11/2017 |
JAIME REYNALDO MORALES IBARRA | 074814E0465030146075 | 14DST0113O | ESCUELA SECUNDARIA TECNICA 113 | 01/02/2015 | 30/11/2017 |
MIGUEL ANGEL MURGUIA CAMPOS | 076712E0281000141392 | 14DPR0857T | MANUEL CRESPO MONARREZ | 01/10/2017 | 30/11/2017 |
SAUL NIETO MANZO | 076713E2401090000082 | 14DES0036H | ARTURO ROOSENBLUETH | 16/08/2014 | 30/11/2017 |
JORGE ALBERTO NUÑO MEDINA | 076713E0363040000927 | 14DES0044Q | CUAUHTEMOC | 01/09/2017 | 15/11/2017 |
