Declaraciones Patrimoniales 2021-2024
Servidor Público | Inicial | Modificación | Conclusión | ||
2021 |
2022 | 2023 | 2024 | 2024 | |
CARVAJAL TORRES ADELAIDA ELIZABETH | 2021 | ||||
CONTRERAS JAUREGUI MARTIN OCTAVIO | 2021 | ||||
ULLOA RUVALCABA MAGDALENO | 2021 | ||||
LOMELI COVARRUBIAS VERONICA | 2021 | ||||
CASILLAS JAUREGUI MARISOL | 2021 | ||||
GUZMAN LIMON ARACELI | 2021 | ||||
BECERRA PEREZ ABRAHAM | 2021 | ||||
RUEZGA ALCALA LAURA LIZBETTE | 2021 | ||||
GUTIERREZ ALVAREZ EFRAIN | 2021 | ||||
GONZALEZ CASILLAS JESSICA | 2021 | ||||
FONSECA VILLELA OLGA | 2021 | ||||
RUEZGA CARRANZA JESUS ADRIAN | 2021 | ||||
OROPEZA RUVALCABA MIGUEL | 2021 | ||||
JIMENEZ MUÑOZ HATZIRI YAZARET | 2021 | ||||
GONZALEZ PADILLA JOSE SANTOS | 2021 | ||||
RUEZGA VALLEJO ELIZABETH | 2021 | ||||
GONZALEZ LEDESMA OSCAR ALBERTO | 2021 | ||||
HURTADO GAMEZ HERIBERTO | 2021 | ||||
PEREZ RODRIGUEZ MARITZA | 2022 | ||||
LOZA ALCARAZ ELIANA GUADALUPE | 2022 | ||||
PEREZ RAMIREZ LUZ MARIA | 2021 | ||||
PADILLA GAMEZ KARLA | 2022 | ||||
PADILLA ALVAREZ ANTONIA | 2021 | ||||
JIMENEZ IÑIGUEZ JOSE RICARDO | 2021 | ||||
IBARRA COVARRUBIAS ELIZABETH | 2021 | ||||
PADILLA JIMENEZ JIBRAN JOSE | 2021 | ||||
ESPINOZA HURTADO JOSE VALENTIN | 2021 | ||||
ESPINOZA HURTADO JOSE MANUEL | 2021 | ||||
ALVAREZ GAMEZ RAUL | 2021 | ||||
MEJIA CASILLAS HONORIO | 2021 | ||||
FONSECA VILLELA JONNY | 2021 | ||||
DIAZ GUZMAN AURORA | 2021 | ||||
BECERRA PEREZ AIDA | 2021 | ||||
IÑIGUEZ ESPARZA ANTONIO | 2021 | ||||
PEREZ GOMEZ HUGO | 2021 | ||||
PEREZ GUTIERREZ MARIANELA | 2021 | ||||
RAMIREZ MUÑOZ GUILLERMO | 2021 | ||||
COVARRUBIAS JIMENEZ YOLANDA | 2021 | ||||
PADILLA JIMENEZ J REFUGIO | 2021 | ||||
AVELAR GONZALEZ ELIZABETH | 2021 | ||||
SANDOVAL CARRANZA MIGUEL | 2021 | ||||
MARTIN MARTIN EFRAIN | 2021 | ||||
ORNELAS MUÑOZ MARIA DE LOS ANGELES | 2021 | ||||
VILLALOBOS TORRES PEDRO | 2021 | ||||
RAMIREZ MUÑOZ ARACELI DENIS | 2021 | ||||
PEREZ SANDOVAL RAMONA | 2021 | ||||
SALDAÑA MARTIN J. ISABEL | 2021 | ||||
DELGADILLO BECERRA ELIAS | 2021 | ||||
VALLIN VALADEZ EDGAR ADRIAN | 2022 | ||||
GUTIERREZ GOMEZ ELIZABETH | 2022 | ||||
CASILLAS JIMENEZ MIRLA YAZMIN | 2021 | ||||
DE LA TORRE LOZA JORGE HUMBERTO | 2021 | ||||
GARCIA AGUAYO MONICA | 2021 | ||||
GUTIERREZ ESPINOZA JESUS CANDELARIO | 2021 | ||||
MEJIA CASILLAS ISIDRO | 2021 | ||||
ROBLES GUZMAN LORENA | 2022 | ||||
MARTINEZ JAUREGUI ELBA ELIZABETH | 2021 | ||||
MARTINEZ LUJANO LETICIA | 2021 | ||||
FLORES PADILLA OSCAR | 2022 | ||||
GONZALEZ LEDESMA JUAN CARLOS | 2022 | ||||
FLORES PADILLA JAVIER IVAN | 2022 |
Municipio:
Ayuntamiento de Cañadas de Obregón
Autor: brenda.ruvalcaba
Fecha de actualización: 10/03/2022
Fecha de validación: 10/03/2022